Premier Program (U13-U19)
Status | Age Group (Birth Year) | Date | Time | Location |
---|---|---|---|---|
U14 (2010) Boys | May 24 | 6.00 pm | Trident Academy | |
U15 (2009) – U16 (2008) Boys | May 24 | 6.00 pm | Trident Academy |
East Cooper Junior Academy (U8-U12)
Status | Age Group (Birth Year) | Date | Time | Location |
---|---|---|---|---|
U8 (2016) Boys and Girls | May 13 | 11.00 am | Longpoint | |
U9 (2015) Boys and Girls | May 1 | 6.00 pm | Longpoint | |
U9 (2015) Boys and Girls | May 6 | 9.00 am | Carolina Park #3 | |
U9 (2015) Boys and Girls | May 20 | 12.30 pm | Trident Academy | |
U10 (2014) Boys and Girls | May 4 | 6.00 pm | Longpoint | |
U10 (2014) Boys and Girls | May 6 | 10.30 am | Carolina Park #3 | |
U10 (2014) Boys and Girls | May 20 | 12.30 pm | Trident Academy | |
U11 (2013) Boys and Girls | May 3 | 6.00 pm | Longpoint | |
U11 (2013) Boys and Girls | May 6 | Noon | Carolina Park #3 | |
U11 (2013) Boys and Girls | May 20 | 1.30 pm | Trident Academy | |
U12 (2012) Boys and Girls | May 2 | 6.00 pm | Longpoint | |
U12 (2012) Boys and Girls | May 6 | 1.30 pm | Carolina Park #3 | |
U12 (2012) Boys and Girls | May 20 | 1.30 pm | Trident Academy |
West Ashley Premier (U13-U14)
Status | Age Group (Birth Year) | Date | Time | Location |
---|---|---|---|---|
U13 (2011) Boys and Girls | May 9 | 6:00 pm | Ackerman Park | |
U14 (2010) Boys and Girls | May 9 | 6:00 pm | Ackerman Park | |
U13 (2011) Boys and Girls | May 11 | 6:00 pm | Ackerman Park | |
U14 (2010) Boys and Girls | May 11 | 6:00 pm | Ackerman Park |
West Ashley Junior Academy (U8-U12)
Status | Age Group (Birth Year) | Date | Time | Location |
---|---|---|---|---|
U8 (2016) Boys and Girls | May 1 | 6:00 pm | Church of the Good Shepherd | |
U9 (2015) Boys and Girls | May 1 | 6:00 pm | Church of the Good Shepherd | |
U10 (2014) Boys and Girls | May 1 | 6:00 pm | Church of the Good Shepherd | |
U8 (2016) Boys and Girls | May 3 | 6:00 pm | Church of the Good Shepherd | |
U9 (2015) Boys and Girls | May 3 | 6:00 pm | Church of the Good Shepherd | |
U10 (2014) Boys and Girls | May 3 | 6:00 pm | Church of the Good Shepherd | |
U11 (2013) Boys and Girls | May 2 | 6:00 pm | Church of the Good Shepherd | |
U12 (2012) Boys and Girls | May 2 | 6:00 pm | Church of the Good Shepherd | |
U11 (2013) Boys and Girls | May 4 | 6:00 pm | Church of the Good Shepherd | |
U12 (2012) Boys and Girls | May 4 | 6:00 pm | Church of the Good Shepherd |
If you have questions about the West Ashley Evaluations, please contact [email protected].
Field addresses
Ackerman Park: 55 Sycamore Ave, Charleston, SC 29407
Carolina Park: 767 Airport Rd. Mt Pleasant SC 29465
Church of the Good Shepherd: 1393 Miles Dr, Charleston, SC 29407
Longpoint HOA Soccer Field: 251 Mt. Royall Dr. Mount Pleasant SC 29464
Oceanside Collegiate Academy: 580 Faison Rd, Mt Pleasant, SC 29466
Trident Academy: 1455 Wakendaw Rd, Mt Pleasant, SC 29464