Premier Program (U13-U19)
Age Group (Birth Year) | Date | Time | Location |
---|---|---|---|
U13 (2011) Boys | TBA | TBA | TBA |
U13 (2011) Girls | TBA | TBA | TBA |
U14 (2010) Boys | TBA | TBA | TBA |
U14 (2010) Girls | TBA | TBA | TBA |
U15 (2009) Boys | TBA | TBA | TBA |
U15 (2009) Girls | TBA | TBA | TBA |
U16 (2008) Boys | TBA | TBA | TBA |
U16 (2008) Girls | TBA | TBA | TBA |
U17 (2007) Boys | TBA | TBA | TBA |
U17 (2007) Girls | TBA | TBA | TBA |
U18 (2006) Boys | TBA | TBA | TBA |
U18 (2006) Girls | TBA | TBA | TBA |
U19 (2005) Boys | TBA | TBA | TBA |
U19 (2005) Girls | TBA | TBA | TBA |
East Cooper Junior Academy (U8-U12)
Age Group (Birth Year) | Date | Time | Location |
---|---|---|---|
U8 (2016) Boys | TBA | TBA | TBA |
U8 (2016) Girls | TBA | TBA | TBA |
U9 (2015) Boys | TBA | TBA | TBA |
U9 (2015) Girls | TBA | TBA | TBA |
U10 (2014) Boys | TBA | TBA | TBA |
U10 (2014) Girls | TBA | TBA | TBA |
U11 (2013) Boys | TBA | TBA | TBA |
U11 (2013) Girls | TBA | TBA | TBA |
U12 (2012) Boys | TBA | TBA | TBA |
U12 (2012) Girls | TBA | TBA | TBA |
West Ashley Junior Academy (U8-U12)
Age Group (Birth Year) | Date | Time | Location |
---|---|---|---|
U8 (2016) Boys | TBA | TBA | TBA |
U8 (2016) Girls | TBA | TBA | TBA |
U9 (2015) Boys | TBA | TBA | TBA |
U9 (2015) Girls | TBA | TBA | TBA |
U10 (2014) Boys | TBA | TBA | TBA |
U10 (2014) Girls | TBA | TBA | TBA |
U11 (2013) Boys | TBA | TBA | TBA |
U11 (2013) Girls | TBA | TBA | TBA |
U12 (2012) Boys | TBA | TBA | TBA |
U12 (2012) Girls | TBA | TBA | TBA |
Field addresses
Ackerman Park: 55 Sycamore Ave, Charleston, SC 29407
Carolina Park: 767 Airport Rd. Mt Pleasant SC 29465
Church of the Good Shepherd: 1393 Miles Dr, Charleston, SC 29407
Longpoint HOA Soccer Field: 251 Mt. Royall Dr. Mount Pleasant SC 29464
Patriots Point (Woods-Flowers Soccer Complex): 85 Patriots Point Rd. Mount Pleasant SCĀ 29464
Philip Simmons Middle School: 2095 Seven Sticks Dr. Charleston SC 29492