Premier Program (U13-U19)
Age Group (Birth Year) | Date | Time | Location |
---|---|---|---|
U13/U14 (2010/2009) Girls | Tuesday May 17th | 5.30 pm | Ackerman Park Field 1 |
U13/U14 (2010/2009) Girls | Saturday May 21st | 9.00 am | Carolina Park Field 2 |
U13/U14 (2010/2009) Boys | Tuesday May 17th | 5.30 pm | Ackerman Park Field 2 |
U13/U14 (2010/2009) Boys | Saturday May 21st | Noon | Carolina Park Field 2 |
U15/U16 (2008/2007) Girls | Tuesday May 17th | 7.00 pm | Ackerman Park Field 1 |
U15/U16 (2008/2007) Girls | Saturday May 21st | 10.30 am | Carolina Park Field 2 |
U15/U16 (2008/2007) Boys | Tuesday May 17th | 7.00 pm | Ackerman Park Field 2 |
U15/U16 (2008/2007) Boys | Saturday May 21st | 1.30 pm | Carolina Park Field 2 |
U17-U19 (2006-2004) Boys and Girls | Saturday May 21st | 3.00 pm | Carolina Park Field 2 |
East Cooper Junior Academy (U8-U12)
Age Group (Birth Year) | Date | Time | Location |
---|---|---|---|
U8 (2015) Boys and Girls | Sunday May 15th | 1.00 pm | Longpoint HOA soccer field |
U9 (2014) Boys and Girls | Sunday May 15th | 2.30 pm | Longpoint HOA soccer field |
U10 (2013) Boys and Girls | Tuesday May 10th | 5.00 pm | Patriots Point (CWF) Field 1 |
U10 (2013) Boys and Girls | Thursday May 12th | 5.00 pm | Philip Simmons Middle School |
U11 (2012) Boys and Girls | Tuesday May 10th | 6.15 pm | Patriots Point (CWF) Field 1 |
U11 (2012) Boys and Girls | Thursday May 12th | 6.15 pm | Philip Simmons Middle School |
U12 (2011) Boys and Girls | Tuesday May 10th | 7.30 pm | Patriots Point (CWF) Field 1 |
U12 (2011) Boys and Girls | Thursday May 12th | 7.30 pm | Philip Simmons Middle School |
West Ashley Junior Academy (U8-U12)
Age Group (Birth Year) | Date | Time | Location |
---|---|---|---|
U11 (2012) Boys and Girls | Monday May 2 | 5:30 pm | Church of the Good Shepherd |
U12 (2011) Boys and Girls | Monday May 2 | 6:45 pm | Church of the Good Shepherd |
U9 (2014) Boys and Girls | Wednesday May 4 | 5:30 pm | Church of the Good Shepherd |
U10 (2013) Boys and Girls | Wednesday May 4 | 6:45 pm | Church of the Good Shepherd |
U11 and U12 (2011 and 2012) Boys and Girls | Saturday May 7 | 8:45 am | Church of the Good Shepherd |
U9 (2014) Boys and Girls | Monday May 9 | 5:30 pm | Church of the Good Shepherd |
U10 (2013) Boys and Girls | Monday May 9 | 6:45 pm | Church of the Good Shepherd |
U11 (2012) Boys and Girls | Wednesday May 11 | 5:30 pm | Church of the Good Shepherd |
U12 (2011) Boys and Girls | Wednesday May 11 | 6:45 pm | Church of the Good Shepherd |
Field addresses
Ackerman Park: 55 Sycamore Ave, Charleston, SC 29407
Carolina Park: 767 Airport Rd. Mt Pleasant SC 29465
Church of the Good Shepherd: 1393 Miles Dr, Charleston, SC 29407
Longpoint HOA Soccer Field: 251 Mt. Royall Dr. Mount Pleasant SC 29464
Patriots Point (Cheryll Woods-Flowers Soccer Complex): 85 Patriots Point Rd. Mount Pleasant SC 29464
Philip Simmons Middle School: 2095 Seven Sticks Dr. Charleston SC 29492